Go back to Real Estate Sales in Denver -Denver Realtor
Recent sales in Zip Code 80465
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 5057 S Yank Ct | Belleview Ridge | BI | 963 | 02/02/2006 | 164000.00 |
| 5041 S Zinnia Ct | Belleview Ridge | R | 848 | 10/04/2005 | 170000.00 |
| 12915 W Chenango Ave | Belleview Ridge | R | 960 | 01/20/2006 | 219950.00 |
| 5056 S Yank Ct | Belleview Ridge,Harriman Park | TR | 1344 | 02/28/2006 | 214000.00 |
| 15726 Double Eagle Dr | Dakotah Pointe@ Willow Springs | R | 3332 | 03/16/2006 | 524000.00 |
| 4831 S Arbutus St | Friendly Hills | 2S | 2110 | 03/09/2006 | 300000.00 |
| 4834 S Braun St | Friendly Hills | 4L | 1542 | 12/30/2005 | 229900.00 |
| 4483 S Yank St | Friendly Hills | BI | 1848 | 03/24/2006 | 219900.00 |
| 12854 W Roanoake Pl | Friendly Hills | R | 988 | 01/24/2006 | 188900.00 |
| 4429 S Youngfield St | Friendly Hills | R | 988 | 08/31/2005 | 209900.00 |
| 4623 S Coors Way | Friendly Hills | R | 1007 | 12/02/2005 | 222900.00 |
| 12480 W Quincy Ave | Friendly Hills | R | 1038 | 09/28/2005 | 195000.00 |
| 13664 W Tulane Pl | Friendly Hills | R | 1215 | 01/18/2006 | 237500.00 |
| 4641 S Deframe St | Friendly Hills | R | 1359 | 03/15/2006 | 219900.00 |
| 4485 S Zang St | Friendly Hills | R | 1871 | 09/30/2005 | 225000.00 |
| 5053 S Zang Ct | Friendly Hills | TR | 1032 | 09/28/2005 | 219900.00 |
| 4447 S Xenophon Way | Friendly Hills | TR | 1278 | 02/27/2006 | 210000.00 |
| 13407 W Grand Dr | Friendly Hills | TR | 1656 | 12/15/2005 | 219900.00 |
| 12795 W Stanford Ave | Friendly Hills | TR | 1718 | 10/27/2005 | 229000.00 |
| 4660 S Braun Ct | Friendly Hills | TR | 1718 | 02/28/2006 | 214900.00 |
| 4436 S Vivian Way | Friendly Hills | TR | 1752 | 09/09/2005 | 209900.00 |
| 4449 S Alkire St | Friendly Hills | TR | 1752 | 09/30/2005 | 214900.00 |
| 4437 S Vivian St | Friendly Hills Flg # 2 | 2S | 1564 | 11/18/2005 | 179900.00 |
| 4435 S Van Gordon Way | Friendly Hills Flg # 2 | 2S | 1654 | 11/18/2005 | 219000.00 |
| 4474 S Van Gordon Way | Friendly Hills Flg # 2 | TR | 2550 | 09/19/2005 | 279950.00 |
| 4439 S Xenophon St | Friendly Hills Flg # 4 | TR | 1278 | 12/23/2005 | 204900.00 |
| 4431 S Wright Ct | Friendly Hills Flg # 4 | TR | 1278 | 03/15/2006 | 206000.00 |
| 4439 S Youngfield St | Friendly Hills Flg # 5 | TR | 1278 | 11/28/2005 | 215000.00 |
| 4301 S Wright Way | Friendly Hills Flg # 5 | TR | 1718 | 03/15/2006 | 184900.00 |
| 12893 W Roanoke Pl | Friendly Hills Flg # 6 | BI | 1848 | 12/28/2005 | 220000.00 |
| 4487 S Zinnia St | Friendly Hills Flg # 6 | R | 969 | 01/31/2006 | 176900.00 |
| 4444 S Braun Way | Friendly Hills Flg # 6 | TR | 1278 | 10/11/2005 | 197000.00 |
| 4498 S Alkire St | Friendly Hills Flg # 6 | TR | 1752 | 03/10/2006 | 184000.00 |
| 4396 S Coors St | Friendly Hills Flg # 8 | 4L | 1687 | 10/13/2005 | 240000.00 |
| 4335 S Cole Ct | Friendly Hills Flg # 8 | R | 1120 | 09/29/2005 | 219900.00 |
| 4334 S Cole Ct | Friendly Hills Flg # 8 | R | 1463 | 09/30/2005 | 213900.00 |
| 4696 S Eldridge St | Friendly Hills Flg # 9 | 2S | 1685 | 09/27/2005 | 224900.00 |
| 4633 S Coors Way | Friendly Hills Flg # 9 | R | 1007 | 03/24/2006 | 219000.00 |
| 4688 S Coors Ct | Friendly Hills Flg # 9 | R | 1120 | 09/23/2005 | 218500.00 |
| 4524 S Zang St | Friendly Hills Flg #10 | R | 988 | 12/28/2005 | 217000.00 |
| 13586 W Stanford Ave | Friendly Hills Flg #10 | R | 1188 | 02/10/2006 | 179950.00 |
| 12826 W Stanford Ave | Friendly Hills Flg #10 | TR | 1278 | 09/30/2005 | 189000.00 |
| 4948 S Alkire St | Friendly Hills Flg #11 | 2S | 2197 | 11/30/2005 | 249900.00 |
| 13508 W Grand Dr | Friendly Hills Flg #11 | 4L | 1541 | 11/10/2005 | 234800.00 |
| 13197 W Saratoga Pl | Friendly Hills Flg #11 | SH | 2081 | 12/15/2005 | 259900.00 |
| 13303 W Saratoga Dr | Friendly Hills Flg #11 | TR | 1880 | 09/18/2005 | 279900.00 |
| 4281 S Deframe St | Friendly Hills Flg #12 | 2S | 1928 | 11/02/2005 | 320000.00 |
| 13487 W Purdue Dr | Friendly Hills Flg #12 | 2S | 2407 | 12/16/2005 | 300000.00 |
| 13569 W Purdue Ave | Friendly Hills Flg #12 | 2S | 2523 | 11/18/2005 | 224000.00 |
| 13413 W Saratoga Dr | Friendly Hills,Harriman Park | R | 1113 | 02/28/2006 | 249900.00 |
| 12000 W Tanforan Ave | Harriman Friendly Hills | 2S | 2133 | 09/26/2005 | 264900.00 |
| 4684 S Swadley Way | Harriman Park | 2S | 1450 | 10/11/2005 | 218500.00 |
| 12175 W Temple Dr | Harriman Park | 2S | 1740 | 08/29/2005 | 249900.00 |
| 11907 W Stanford Dr | Harriman Park | 4L | 1876 | 02/28/2006 | 239900.00 |
| 11744 W Marlowe Pl | Harriman Park | BI | 2028 | 01/31/2006 | 219000.00 |
| 4730 S Tabor St | Harriman Park | R | 976 | 12/23/2005 | 219900.00 |
| 4303 S Taft St | Harriman Park Flg # 1 | 2S | 1908 | 12/27/2005 | 255000.00 |
| 4302 S Taft St | Harriman Park Flg # 1 | 2S | 2100 | 09/30/2005 | 265000.00 |
| 4351 S Tabor Ct | Harriman Park Flg # 1 | 2S | 2360 | 03/21/2006 | 279900.00 |
| 12134 W Stanford Dr | Harriman Park Flg # 2 | 2S | 1740 | 01/23/2006 | 237500.00 |
| 12233 W Stanford Dr | Harriman Park Flg # 2 | 2S | 2152 | 12/27/2005 | 259900.00 |
| 12533 W Stanford Dr | Harriman Park Flg # 2 | 4L | 1876 | 01/26/2006 | 235000.00 |
| 12343 W Tufts Ave | Harriman Park Flg # 3 | 2S | 2154 | 11/17/2005 | 244900.00 |
| 4754 S Xenon Way | Harriman Park Flg # 4 | 4L | 1901 | 12/30/2005 | 199900.00 |
| 11884 W Marlowe Pl | Harriman Park Flg # 6 | R | 1026 | 11/01/2005 | 184000.00 |
| 11884 W Marlowe Pl | Harriman Park Flg # 6 | R | 1026 | 03/10/2006 | 205950.00 |
| 4594 S Union St | Harriman Park Flg # 6 | R | 1076 | 08/24/2005 | 194900.00 |
| 4664 S Union St | Harriman Park Flg # 6 | SH | 1656 | 10/29/2005 | 229500.00 |
| 11651 W Layton Dr | Harriman Park Flg # 9 | 2S | 1199 | 08/29/2005 | 224900.00 |
| 4632 S Tabor Way | Harriman Park South | 2S | 1337 | 09/29/2005 | 205000.00 |
| 4623 S Tabor Way | Harriman Park South Amd 1 | 2S | 1486 | 02/22/2006 | 214999.00 |
| 4555 S Swadley Ct | Harriman Park South Ph Ii | 2S | 1105 | 03/24/2006 | 183000.00 |
| 4680 S Swadley Ct | Harriman Park South Ph Ii | 2S | 1105 | 10/24/2005 | 199900.00 |
| 12514 W Saratoga Ave | Harriman Park, Lake Hurst | 2S | 2220 | 09/15/2005 | 275000.00 |
| 4419 S Taft Ct | Harriman Park/Friendly Hills | 2S | 2172 | 12/29/2005 | 249900.00 |
| 4587 S Simms Ct | Harriman Park/Palisade Park | 2S | 1470 | 12/29/2005 | 209900.00 |
| 16128 Mountain Bluebird Way | Sundance @ Willow Springs | 2S | 3389 | 02/28/2006 | 755000.00 |
| 12763 W Grand Dr | Trappers Glen | BI | 1797 | 10/12/2005 | 214900.00 |
| 11664 W Saratoga Ave | Trappers Glen | BI | 1839 | 12/29/2005 | 209900.00 |
| 12348 W Grand Pl | Trappers Glen | R | 915 | 10/19/2005 | 199850.00 |
| 5019 S Ward Way | Trappers Glen | TR | 1702 | 09/22/2005 | 229900.00 |
| 4832 S Tabor St | Trappers Glen Flg # 3 | TR | 1323 | 08/26/2005 | 212000.00 |
| 4917 S Xenophon Way | Trappers Glen Flg # 4 (Amendm | TR | 1362 | 12/09/2005 | 205000.00 |
| 4777 S Xenophon Way | Trappers Glen Flg # 4 (Amendme | TR | 1459 | 03/24/2006 | 204500.00 |
| 12272 W Chenango Dr | Trappers Glen/Friendly | TR | 1820 | 03/01/2006 | 229900.00 |
| 4727 S Xenophon Way | Trappers Glen/Friendly Hills | R | 1086 | 10/14/2005 | 199900.00 |
| 12735 W Temple Dr | Trappers Glen/Harriman Park | BI | 1866 | 09/01/2005 | 229900.00 |
| 12297 W Chenango Dr | Trappers View | 4L | 1771 | 12/16/2005 | 279000.00 |
| 12279 W Chenango Dr | Trappers View | R | 1334 | 11/29/2005 | 281000.00 |
| 4813 S Youngfield St | Weaver Creek,Friendly Hills | 2S | 2100 | 10/13/2005 | 249950.00 |
| 15784 W Wedge Way | Willow Springs | F4 | 3354 | 09/28/2005 | 699500.00 |
| 16580 Red Cliff Cir | Willow Springs | R | 1507 | 02/14/2006 | 465000.00 |
| 6171 Falcon Ln | Willow Springs | R | 2234 | 03/01/2006 | 1275000.00 |
| 6195 Falcon Ridge Way | Willow Springs Blk 15 | R | 2208 | 11/02/2005 | 1299000.00 |
| 15714 W Wedge Way | Willow Springs Country Club | 2S | 2240 | 11/18/2005 | 459000.00 |
| 15746 Bunker Way | Willow Springs Country Club | R | 1691 | 10/27/2005 | 419900.00 |
| 15747 Cleekwood Way | Willow Springs Country Club 1s | R | 1760 | 12/01/2005 | 425000.00 |
| 5459 Willow Springs Dr | Willow Springs Flg # 2b | SH | 2327 | 09/15/2005 | 519000.00 |
| 16135 Sandstone Dr | Willow Springs Flg # 5c | R | 2547 | 02/07/2006 | 849900.00 |
| 5480 Willow Wood Dr | Willow Springs North Flg #1 | R | 2236 | 10/18/2005 | 869000.00 |
| 16778 Foxwood Ln | Willow Springs North Flg #1 A | 2S | 2704 | 11/18/2005 | 809950.00 |
| 16411 Quail Ridge Ct | Willow Springs North Flg #1 A | R | 2768 | 11/01/2005 | 775000.00 |
| 5640 Willow Wood Dr | Willow Springs North Flg #2 | 2S | 4368 | 12/01/2005 | 1245000.00 |
| 5566 Tiger Bend Ln | Willow Springs North Flg #5 | 2S | 3479 | 10/25/2005 | 939000.00 |
| 17294 Red Wolf Ln | Willow Springs North Flg #5 | 2S | 3896 | 01/19/2006 | 1099000.00 |
| 17235 Red Wolf Ln | Willow Springs North Flg #5 | R | 2976 | 02/28/2006 | 1059000.00 |
| 16321 River Haven Way | Willow Springs North Flg #7 | 2S | 3160 | 01/12/2006 | 598395.00 |
| 6232 Willowbrook Dr | Willowbrook | BI | 2475 | 02/08/2006 | 540000.00 |
| 5779 Crestbrook Cir | Willowbrook | R | 2199 | 11/29/2005 | 550000.00 |
Go back to Real Estate Sales in Denver -Denver Realtor
Back to List of Zip Codes.