Go back to Real Estate Sales in Denver -Denver Realtor
Recent sales in Zip Code 80128
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 9337 W Vandeventor Dr | Chatfield Bluffs | 2S | 2227 | 03/03/2006 | 350000.00 |
| 8778 S Dudley St | Chatfield Bluffs | 2S | 2442 | 11/23/2005 | 329950.00 |
| 9676 W Victoria Dr | Chatfield Bluffs | 2S | 2525 | 10/27/2005 | 509900.00 |
| 8844 S Hoyt Ct | Chatfield Bluffs | 2S | 3071 | 08/31/2005 | 499900.00 |
| 9430 W Ute Dr | Chatfield Bluffs Flg #1 (Amen | 2S | 1848 | 03/22/2006 | 284900.00 |
| 8835 S Field Ct | Chatfield Bluffs Flg #1 (Amend | R | 1825 | 10/31/2005 | 395000.00 |
| 9642 W Unser Ave | Chatfield Bluffs Flg #3 | 2S | 1783 | 11/30/2005 | 284900.00 |
| 9711 W Unser Ave | Chatfield Bluffs Flg #3 | R | 1384 | 08/30/2005 | 265000.00 |
| 9617 W Vandeventor Dr | Chatfield Bluffs Flg #4 | R | 2032 | 12/02/2005 | 399900.00 |
| 7071 W Alder Ave | Chatfield Estates | 2S | 1928 | 09/27/2005 | 285000.00 |
| 8022 S Jay Dr | Columbine | BI | 2112 | 08/25/2005 | 263900.00 |
| 5357 W Fremont Pl | Columbine Grove | 2S | 2075 | 02/24/2006 | 291900.00 |
| 5377 W Fremont Pl | Columbine Grove Flg #1 | 4L | 2106 | 12/13/2005 | 229900.00 |
| 7311 S Sheridan Ct | Columbine Grove Flg #1 | BI | 2502 | 09/19/2005 | 236500.00 |
| 8111 S Lamar St | Columbine Hills | 2S | 2088 | 10/27/2005 | 280000.00 |
| 6465 W Monticello Ave | Columbine Hills | 2S | 2112 | 09/07/2005 | 274950.00 |
| 6298 W Nova Dr | Columbine Hills | 2S | 2190 | 11/30/2005 | 309000.00 |
| 5817 W Ken Caryl Pl | Columbine Hills | 4L | 1308 | 10/13/2005 | 243500.00 |
| 8088 S Marshall St | Columbine Hills | 4L | 1737 | 02/28/2006 | 235000.00 |
| 7669 S Eaton Way | Columbine Hills | 4L | 1830 | 10/12/2005 | 275000.00 |
| 6459 W David Dr | Columbine Hills | 4L | 1835 | 01/12/2006 | 244000.00 |
| 7686 S Newland St | Columbine Hills | 4L | 1855 | 08/26/2005 | 235900.00 |
| 7630 S Kendall Blvd | Columbine Hills | 4L | 1856 | 08/24/2005 | 234900.00 |
| 5976 W Morraine Ave | Columbine Hills | 4L | 1859 | 02/24/2006 | 264900.00 |
| 7789 S Marshall St | Columbine Hills | 4L | 1966 | 01/31/2006 | 289000.00 |
| 7789 S Marshall St | Columbine Hills | 4L | 1966 | 09/30/2005 | 219000.00 |
| 6202 W Alder Ave | Columbine Hills | R | 1006 | 01/13/2006 | 216500.00 |
| 5879 W Elmhurst Dr | Columbine Hills | R | 1125 | 01/27/2006 | 230000.00 |
| 5584 W Alder Ave | Columbine Hills | R | 1125 | 08/26/2005 | 245000.00 |
| 5623 W Alder Ave | Columbine Hills | R | 1477 | 11/29/2005 | 239900.00 |
| 5628 W Ken Caryl Pl | Columbine Hills | TR | 1824 | 02/27/2006 | 297500.00 |
| 7963 S Jay Dr | Columbine Hills | TR | 1878 | 10/28/2005 | 244500.00 |
| 5890 W Elmhurst Dr | Columbine Hills 2nd Flg | R | 1672 | 10/20/2005 | 238900.00 |
| 6301 W Elmhurst Ave | Columbine Hills 4th Flg | 2S | 1970 | 12/15/2005 | 255000.00 |
| 7764 S Harlan Way | Columbine Hills 6th Flg | TR | 2457 | 01/09/2006 | 269900.00 |
| 8211 S Marshall Ct | Columbine Hills Flg # 7 | 4L | 1755 | 11/04/2005 | 219000.00 |
| 8167 S Marshall St | Columbine Hills Flg # 7 | BI | 2584 | 03/24/2006 | 285000.00 |
| 6158 W Ken Caryl Pl | Columbine Hills Flg # 8 | BI | 1552 | 12/23/2005 | 209900.00 |
| 8044 S Newland Ct | Columbine Hills Flg # 9 | 2S | 1610 | 11/15/2005 | 253000.00 |
| 7737 S Newland St | Columbine Hills Flg #10 | SH | 1880 | 01/20/2006 | 242500.00 |
| 7674 S Harlan St | Columbine Hills, Ken Caryl | BI | 2411 | 01/16/2006 | 309000.00 |
| 5240 W Geddes Ave | Columbine Knolls | 2S | 1968 | 09/29/2005 | 270000.00 |
| 6694 W Rowland Cir | Columbine Knolls | 2S | 3160 | 09/13/2005 | 384900.00 |
| 7763 W Friend Dr | Columbine Knolls | 2S | 3254 | 09/02/2005 | 479900.00 |
| 7338 S Ingalls Way | Columbine Knolls | 4L | 2060 | 09/30/2005 | 270000.00 |
| 5352 W Geddes Place | Columbine Knolls | 4L | 2346 | 08/30/2005 | 315000.00 |
| 6764 W Roxbury Pl | Columbine Knolls | R | 2162 | 08/31/2005 | 329500.00 |
| 6977 S Newland St | Columbine Knolls | R | 2312 | 11/28/2005 | 349900.00 |
| 6962 S Lamar St | Columbine Knolls Flg 1 | R | 2379 | 09/27/2005 | 315000.00 |
| 7419 S Depew St | Columbine Knolls Flg 6 | 2S | 2647 | 10/21/2005 | 310000.00 |
| 6411 W Fremont Dr | Columbine Knolls Flg 8 | R | 1987 | 09/19/2005 | 325000.00 |
| 7251 W Alder Ave | Columbine Knolls South | 2S | 2090 | 10/11/2005 | 289900.00 |
| 8072 S Vance St | Columbine Knolls South | 2S | 2577 | 10/13/2005 | 350000.00 |
| 7797 S Pierce Way | Columbine Knolls South | 2S | 2770 | 08/24/2005 | 373500.00 |
| 6908 W Elmhurst Ave | Columbine Knolls South | 4L | 1886 | 10/28/2005 | 309999.00 |
| 7548 S Quay Ct | Columbine Knolls South | R | 2041 | 10/28/2005 | 330000.00 |
| 7129 W David Dr | Columbine Knolls South | R | 2333 | 02/03/2006 | 399900.00 |
| 8144 S Quay Ct | Columbine Knolls South Amd 1 | 2S | 2342 | 09/27/2005 | 359900.00 |
| 6964 W Otero Pl | Columbine Knolls South Amd 1 | 2S | 2495 | 09/29/2005 | 375000.00 |
| 6935 W Otero Pl | Columbine Knolls South Amd 1 | 2S | 2556 | 11/11/2005 | 385900.00 |
| 8028 S Ammons Ct | Columbine Knolls South Flg 2 | 2S | 2333 | 02/28/2006 | 384950.00 |
| 8282 W Nichols Ave | Columbine Knolls South Flg 2 | 2S | 2593 | 09/01/2005 | 384900.00 |
| 7893 W Friend Dr | Columbine Knolls South Flg 2 | 2S | 2947 | 08/31/2005 | 449000.00 |
| 8211 S Brentwood St | Columbine Knolls South Flg 2 | 2S | 3346 | 03/07/2006 | 499900.00 |
| 8227 S Yukon Way | Columbine Knolls South Flg 2 | 4L | 2270 | 08/26/2005 | 305000.00 |
| 7629 S Ammons Ct | Columbine Knolls South Flg 2 | 5L | 1930 | 11/18/2005 | 319900.00 |
| 7692 S Brentwood Ct | Columbine Knolls South Flg 2 A | 2S | 2291 | 11/07/2005 | 379450.00 |
| 7923 W Canyon Ave | Columbine Knolls South Flg 2 A | 2S | 2318 | 03/23/2006 | 384900.00 |
| 8015 S Zephyr Way | Columbine Knolls South Flg 2 A | 2S | 2908 | 10/12/2005 | 399900.00 |
| 8159 S Yukon St | Columbine Knolls South Ii | 2S | 2467 | 11/30/2005 | 345000.00 |
| 7739 W Phillips Ave | Columbine Knolls South Ii | 2S | 2547 | 03/10/2006 | 340000.00 |
| 8200 S Brentwood St | Columbine Knolls South Ii | 2S | 2937 | 01/20/2006 | 429900.00 |
| 8191 S Yukon Way | Columbine Knolls South Ii | R | 2302 | 10/26/2005 | 425000.00 |
| 5369 W Geddes Ave | Columbine Knolls/Normandy Esta | 2S | 2804 | 12/14/2005 | 414900.00 |
| 7157 S Pierce Ct | Columbine West | 2S | 1478 | 12/23/2005 | 239850.00 |
| 7206 S Zephyr Way | Columbine West | 2S | 1705 | 09/20/2005 | 239850.00 |
| 7243 S Yukon St | Columbine West | 2S | 2174 | 08/26/2005 | 269900.00 |
| 7313 S Yarrow Way | Columbine West | 2S | 2216 | 10/28/2005 | 261800.00 |
| 7052 W Glasgow Pl | Columbine West | 4L | 1148 | 12/12/2005 | 173500.00 |
| 7370 S Webster St | Columbine West | 4L | 1460 | 09/16/2005 | 205000.00 |
| 7450 W Fremont Ave | Columbine West | 4L | 1488 | 10/13/2005 | 258000.00 |
| 6956 S Wadsworth Ct | Columbine West | 4L | 1742 | 03/06/2006 | 249900.00 |
| 8191 W Quarto Dr | Columbine West | 4L | 1769 | 02/17/2006 | 257800.00 |
| 7674 W Plymouth Pl | Columbine West | 4L | 1809 | 10/06/2005 | 249000.00 |
| 8075 W Ontario Pl | Columbine West | 4L | 1916 | 11/09/2005 | 249000.00 |
| 7262 S Yarrow Way | Columbine West | 4L | 1992 | 10/03/2005 | 294500.00 |
| 6943 W Hinsdale Dr | Columbine West | BI | 1583 | 09/23/2005 | 212212.00 |
| 7971 W Quarto Dr | Columbine West | BI | 2001 | 09/14/2005 | 249944.00 |
| 7274 S Webster St | Columbine West | BI | 2287 | 03/03/2006 | 222000.00 |
| 6960 W Quarto Pl | Columbine West | R | 1534 | 01/30/2006 | 249900.00 |
| 7759 W Fremont Ave | Columbine West | SH | 1849 | 09/28/2005 | 245000.00 |
| 7801 W Ottawa Pl | Columbine West | TR | 1712 | 01/13/2006 | 220000.00 |
| 6892 S Zephyr St | Columbine West Addition | 2S | 1870 | 10/04/2005 | 275000.00 |
| 7880 W Portland Ave | Columbine West Addition | 4L | 1300 | 10/26/2005 | 214900.00 |
| 7791 W Quarto Dr | Columbine West Addition | 5L | 2130 | 08/31/2005 | 269900.00 |
| 7883 W Quarto Ave | Columbine West Addition | BI | 2017 | 11/09/2005 | 224900.00 |
| 7693 W Coal Mine Pl | Columbine West Addition Flg #2 | 2S | 1978 | 08/23/2005 | 257000.00 |
| 6923 W Hinsdale Dr | Columbine West Flg # 1 | BI | 1645 | 01/31/2006 | 232900.00 |
| 7013 W Hinsdale Dr | Columbine West Flg # 1 | BI | 2068 | 11/29/2005 | 239900.00 |
| 7082 W Glasgow Pl | Columbine West Flg # 1 | TR | 1362 | 12/16/2005 | 225000.00 |
| 7255 W Fremont Pl | Columbine West Flg # 2 | 4L | 1465 | 09/30/2005 | 239900.00 |
| 7238 W Frost Dr | Columbine West Flg # 2 | 4L | 1474 | 02/23/2006 | 224900.00 |
| 7265 S Upham Ct | Columbine West Flg # 2 | 4L | 1527 | 09/11/2005 | 237500.00 |
| 7126 S Pierce Ct | Columbine West Flg # 2 | 5L | 1760 | 01/17/2006 | 204900.00 |
| 6989 S Reed Ct | Columbine West Flg # 2 | BI | 1633 | 10/28/2005 | 219900.00 |
| 7067 W Roxbury Ave | Columbine West Flg # 2 | BI | 1633 | 08/29/2005 | 230000.00 |
| 7518 W Frost Dr | Columbine West Flg # 2 | BI | 1936 | 12/09/2005 | 220000.00 |
| 7430 S Upham St | Columbine West Flg # 2 | R | 1126 | 01/11/2006 | 179000.00 |
| 7003 S Yukon St | Columbine West Flg # 4 | BI | 1948 | 02/16/2006 | 215000.00 |
| 6928 S Yukon Ct | Columbine West Flg # 4 | BI | 2000 | 09/27/2005 | 229900.00 |
| 6841 S Webster Way | Columbine West Flg # 4 | TR | 2170 | 08/30/2005 | 229900.00 |
| 7318 S Zephyr Way | Columbine West Flg # 5 | 2S | 2081 | 12/22/2005 | 262500.00 |
| 8087 W Frost Pl | Columbine West Flg # 5 | 4L | 1708 | 02/27/2006 | 189900.00 |
| 7577 W Fremont Dr | Columbine West Flg # 5 | 4L | 1810 | 08/26/2005 | 254950.00 |
| 7243 S Yarrow Way | Columbine West Flg # 5 | 4L | 2169 | 10/06/2005 | 242500.00 |
| 7973 W Plymouth Pl | Columbine West Hillside Addit | 2S | 1640 | 12/12/2005 | 269900.00 |
| 7819 W Portland Ave | Columbine West Hillside Addit | R | 1767 | 11/16/2005 | 219900.00 |
| 7722 W Ottawa Pl | Columbine West Hillside Addit | TR | 1712 | 03/17/2006 | 225000.00 |
| 6926 W Fremont Pl | Columbine West, Hills | 4L | 1798 | 09/16/2005 | 259900.00 |
| 6998 W Roxbury Ave | Columbine West, Littleton | TR | 1907 | 12/30/2005 | 249999.00 |
| 8122 S Garrison Way | Dakota Station | 2S | 1189 | 12/02/2005 | 199900.00 |
| 7978 S Johnson Ct | Dakota Station | 2S | 1402 | 09/23/2005 | 214950.00 |
| 9345 W Friend Dr | Dakota Station | FT | 1296 | 10/03/2005 | 219000.00 |
| 9606 W Nichols Pl | Dakota Station | R | 1127 | 01/13/2006 | 195000.00 |
| 9384 W Friend Dr | Dakota Station | TR | 1378 | 08/29/2005 | 209900.00 |
| 9509 W Nichols Dr | Dakota Station | TR | 1599 | 08/25/2005 | 218000.00 |
| 9651 W Chatfield Ave | Dakota Station 6th | 2S | 1345 | 10/13/2005 | 165500.00 |
| 8012 S Garrison Way | Dakota Station Flg # 2 | FT | 1310 | 11/28/2005 | 205000.00 |
| 7970 S Garrison Ct | Dakota Station Flg # 2 | R | 843 | 10/18/2005 | 224300.00 |
| 9385 W Friend Dr | Dakota Station Flg # 2 | R | 1127 | 12/13/2005 | 220000.00 |
| 8042 S Garrison Way | Dakota Station Flg # 2 | TR | 1360 | 10/19/2005 | 224900.00 |
| 8076 S Dover St | Fairview Heights | 2S | 1641 | 01/19/2006 | 209900.00 |
| 8800 W Ken Caryl Ave | Fairview Heights | 4L | 2031 | 11/14/2005 | 178000.00 |
| 7671 S Estes St | Fairview Heights | R | 1470 | 11/01/2005 | 219875.00 |
| 8291 S Carr St | Fairview Heights | R | 1568 | 10/10/2005 | 245000.00 |
| 7947 S Dover St | Fairview Heights | R | 1716 | 08/24/2005 | 359900.00 |
| 7533 S Estes Ct | Fairview Heights | R | 1811 | 11/21/2005 | 229990.00 |
| 8295 S Cody St | Fairview Heights | R | 2059 | 12/09/2005 | 279950.00 |
| 7828 S Flower | Fairview Heights | R | 2100 | 02/17/2006 | 539000.00 |
| 7701 S Estes St | Fairview Heights | SH | 2167 | 12/19/2005 | 295000.00 |
| 9436 W Quarles Pl | Hillside At Stony Creek | 2S | 2902 | 09/29/2005 | 519900.00 |
| 7543 S Carr Ct | Ken Caryl Acres | TR | 2974 | 08/29/2005 | 409900.00 |
| 7 Claret Ash | Ken Caryl Valley | 4L | 1857 | 09/13/2005 | 318000.00 |
| 8406 S Upham Way | Marina Point | BI | 1698 | 09/14/2005 | 236250.00 |
| 8448 S Upham Way | Marina Pointe Flg #3 | 2S | 1346 | 11/04/2005 | 226000.00 |
| 8528 S Upham Way | Marina Pointe Flg #3 | 5L | 1346 | 01/26/2006 | 212000.00 |
| 8512 S Upham Way | Marina Pointe Flg #3 | BI | 1698 | 03/02/2006 | 209900.00 |
| 8468 S Upham Way | Marina Pointe,The Cove | 2S | 1346 | 08/24/2005 | 228900.00 |
| 10914 W Coco Pl | Meadow Ranch Flg 1 (Minor Amen | 2S | 2818 | 02/23/2006 | 499900.00 |
| 8674 S Yukon St | Meadowbrook Heights | FT | 1260 | 10/12/2005 | 219900.00 |
| 8611 S Ammons St | Meadowbrook Heights | R | 1328 | 12/29/2005 | 249900.00 |
| 8590 S Ammons St | Meadowbrook Heights | R | 1404 | 09/16/2005 | 289000.00 |
| 8909 S Allison St | Meadowbrook Heights | R | 1497 | 11/29/2005 | 259900.00 |
| 8909 S Allison St | Meadowbrook Heights | R | 1497 | 11/29/2005 | 262000.00 |
| 7680 W Massey Dr | Meadowbrook Heights | R | 1512 | 09/27/2005 | 181900.00 |
| 8666 S Carr St | Meadowbrook Heights | R | 1525 | 10/07/2005 | 266500.00 |
| 7870 W Chatfield Ave | Meadowbrook Heights | R | 1754 | 01/24/2006 | 289900.00 |
| 7955 W Stene Dr | Meadowbrook Heights | R | 1789 | 10/19/2005 | 239900.00 |
| 8479 S Allison St | Meadowbrook Heights | R | 1862 | 10/06/2005 | 370000.00 |
| 7568 S Holland Ct | Meadows Flg # 2 The | 4L | 1706 | 11/18/2005 | 249950.00 |
| 9359 W Canyon Pl | Meadows Flg # 2 The | R | 1122 | 12/18/2005 | 198000.00 |
| 9299 W Canyon Pl | Meadows Flg # 2 The | R | 1122 | 08/31/2005 | 235000.00 |
| 7646 S Garland St | Meadows Flg # 3 The | 2S | 1267 | 03/10/2006 | 215000.00 |
| 9307 W Nova Ave | Meadows Flg # 3 The | BI | 1227 | 10/28/2005 | 219900.00 |
| 7590 S Garland St | Meadows Flg # 3 The | BI | 1803 | 08/24/2005 | 224900.00 |
| 9554 W David Pl | Meadows,Columbine,Stony Creek | 2S | 1446 | 09/20/2005 | 259900.00 |
| 7542 S Holland St | Meadows,Stony,Ken Caryl | TR | 1749 | 03/02/2006 | 209900.00 |
| 9081 W Rockland Pl | Mountain View Ii | 2S | 2127 | 12/16/2005 | 319000.00 |
| 5860 W Rowland Ave | Normandy Esta/Columbine Knolls | 2S | 2780 | 09/28/2005 | 440000.00 |
| 5260 W Rowland Ave | Normandy Estates Flg #1 | 2S | 2520 | 08/24/2005 | 375000.00 |
| 5235 W Quarles Dr | Normandy Estates Flg #1 | 2S | 2533 | 09/15/2005 | 299000.00 |
| 5397 W Portland Dr | Normandy Estates Flg #1 | 2S | 2906 | 03/14/2006 | 469900.00 |
| 5440 W Ontario Ave | Normandy Estates Flg #1 | BI | 3336 | 10/28/2005 | 409900.00 |
| 6740 S Depew St | Normandy Estates Flg #1 | R | 1761 | 10/20/2005 | 365000.00 |
| 5800 W Plymouth Dr | Normandy Estates, Columbine | 4L | 2227 | 01/30/2006 | 309900.00 |
| 6932 S Dover Way | Stony Creek | 2S | 1611 | 10/19/2005 | 234900.00 |
| 9255 W Hinsdale Pl | Stony Creek | 2S | 2129 | 08/31/2005 | 279900.00 |
| 9761 W Fremont Pl | Stony Creek | 2S | 2299 | 10/28/2005 | 275000.00 |
| 9770 W Frost Pl | Stony Creek | 2S | 2317 | 02/24/2006 | 279500.00 |
| 7278 S Garland Ct | Stony Creek | 4L | 1794 | 12/22/2005 | 269900.00 |
| 8907 W Glasgow Pl | Stony Creek | 4L | 2162 | 08/26/2005 | 289900.00 |
| 8993 W Ontario Ave | Stony Creek | R | 1028 | 02/17/2006 | 217950.00 |
| 8561 W Hinsdale Pl | Stony Creek | R | 1194 | 12/15/2005 | 245000.00 |
| 6823 S Everett St | Stony Creek | R | 1247 | 08/29/2005 | 225000.00 |
| 8577 W Fremont Pl | Stony Creek Flg # 1 | R | 1344 | 12/19/2005 | 274900.00 |
| 7237 S Independence St | Stony Creek Flg # 2 | 2S | 2299 | 01/06/2006 | 274950.00 |
| 8654 W Indore Pl | Stony Creek Flg # 3 | 4L | 1584 | 10/24/2005 | 225000.00 |
| 7299 S Cody St | Stony Creek Flg # 3 | 4L | 1676 | 10/17/2005 | 169900.00 |
| 7296 S Flower St | Stony Creek Flg # 5 | 2S | 2338 | 09/09/2005 | 312000.00 |
| 8816 W Quarto Cir | Stony Creek Flg # 6 | R | 1263 | 11/07/2005 | 194900.00 |
| 8816 W Quarto Cir | Stony Creek Flg # 6 | R | 1263 | 12/29/2005 | 235000.00 |
| 8802 W Cooper Ave | Stony Creek Flg # 7 | 2S | 1406 | 10/04/2005 | 209900.00 |
| 8871 W Cooper Ave | Stony Creek Flg # 7 | R | 1362 | 02/28/2006 | 205000.00 |
| 6870 S Dover Way | Stony Creek Flg # 8 Amd # 2 | 5L | 1538 | 01/17/2006 | 245000.00 |
| 9165 W Hinsdale | Stony Creek Flg # 9 Amd # 1 | 2S | 2134 | 08/26/2005 | 269900.00 |
| 9275 W Hinsdale Pl | Stony Creek Terrace | 2S | 1924 | 11/30/2005 | 259900.00 |
| 7880 S Hoyt Ct | The Meadows | BI | 1569 | 08/24/2005 | 215000.00 |
| 8597 W Quarles Pl | The Ridge At Stony Creek | R | 1837 | 10/12/2005 | 325000.00 |
| 8478 W Quarles Pl | The Ridge At Stony Creek | R | 1837 | 10/03/2005 | 380500.00 |
| 6822 W Remington Pl | Westlake Highlands | 2S | 1910 | 02/14/2006 | 259500.00 |
| 6817 W Chatfield Pl | Westlake Highlands | 2S | 1930 | 10/28/2005 | 264000.00 |
| 6827 W Rockland Pl | Westlake Highlands | R | 1307 | 09/29/2005 | 240000.00 |
| 6998 W Chatfield Pl | Westlake Highlands Flg #1 | 2S | 1462 | 11/30/2005 | 250000.00 |
| 6868 W Rockland Pl | Westlake Highlands Flg #1 | 2S | 1508 | 01/31/2006 | 224990.00 |
| 8315 S Quay Ct | Westlake Highlands Flg #1 | 2S | 1614 | 09/15/2005 | 249500.00 |
| 6845 W Coco Pl | Westlake Highlands Flg #1 | 2S | 1614 | 02/21/2006 | 209000.00 |
| 6829 W San Juan Pl | Westlake Highlands Flg #1 | 2S | 1910 | 10/25/2005 | 250000.00 |
| 6802 W Remington Pl | Westlake Highlands Flg #1 | R | 1307 | 01/25/2006 | 239900.00 |
| 7994 S Estes Ct | Williamsburg Flg #2 | BI | 1906 | 11/30/2005 | 213800.00 |
| 8013 S Everett Ct | Williamsburg Flg #2 | BI | 2024 | 09/30/2005 | 212000.00 |
| 8991 W Nichols Dr | Williamsburg Flg #2 | BI | 3284 | 09/07/2005 | 261900.00 |
| 7966 S Flower St | Williamsburg Flg #2 | R | 1254 | 08/26/2005 | 234900.00 |
| 8171 S Estes St | Williamsburg Flg #2 | R | 1292 | 10/05/2005 | 249900.00 |
| 8908 W Chestnut Ave | Williamsburg Flg #2 | TR | 1372 | 09/23/2005 | 225000.00 |
| 8933 W Star Ave | Wingate South | 2S | 1224 | 03/23/2006 | 229900.00 |
| 8592 W Star Cir | Wingate South | 5L | 1750 | 02/13/2006 | 219500.00 |
| 8764 W Star Dr | Wingate South | BI | 1684 | 11/30/2005 | 195000.00 |
| 8585 W Teton Ave | Wingate South | FT | 1202 | 12/19/2005 | 198500.00 |
| 8946 W Teton Cir | Wingate South | TR | 1201 | 09/16/2005 | 205900.00 |
| 8458 W Toller Ave | Wingate South | TR | 1202 | 09/12/2005 | 215000.00 |
| 8575 W Teton Ave | Wingate South | TR | 1306 | 10/31/2005 | 202000.00 |
| 8588 S Dudley St | Wingate South | TR | 1332 | 11/23/2005 | 224900.00 |
| 8924 W Teton Pl | Wingate South/Columbine West | BI | 1684 | 01/30/2006 | 229900.00 |
Go back to Real Estate Sales in Denver -Denver Realtor
Back to List of Zip Codes.