Back to list of Zip Codes

Go back to Real Estate Sales in Denver -Denver Realtor

Recent sales in Zip Code 80127

Address Subdivision Style Square Feet Date Sold Price
5619 S Youngfield Way Alkire Acres 2S 1279 01/20/2006 229000.00
12720 W Gould Dr Alkire Acres 2S 1580 10/31/2005 265000.00
13197 W Dorado Pl Alkire Acres 2S 1829 09/28/2005 268500.00
12670 W Gould Dr Alkire Acres 2S 1829 09/09/2005 269900.00
12729 W Dorado Pl Alkire Acres Flg No 1 2S 1279 10/25/2005 229900.00
12998 W Dorado Pl Alkire Acres Flg No 1 2S 1410 12/15/2005 237900.00
13059 W Berry Dr Alkire Acres Flg No 1 5L 1445 10/25/2005 227000.00
13104 W Cross Ln Alkire Acres Flg No 1 FT 1374 10/17/2005 229900.00
5731 S Youngfield Alkire Acres Flg No 1 Ex Sur SH 1673 09/06/2005 274000.00
12550 W Gould Dr Alkire Acres Westgold 2S 1829 09/30/2005 269999.00
5781 S Youngfield St Alkire Acres,Woodlane,Westgold 2S 1824 03/14/2006 269000.00
10569 W Weaver Dr Alpers Farm 2S 2090 09/30/2005 371191.00
10491 W Polk Dr Alpers Farm 2S 2381 12/15/2005 357496.00
6297 S Miller Ct Alpers Farm 2S 2381 01/31/2006 370346.00
10600 W Weaver Dr Alpers Farm 2S 2732 02/28/2006 415886.00
10640 W Weaver Dr Alpers Farm 2S 3047 12/30/2005 435143.00
10700 W Weaver Dr Alpers Farm 2S 3047 01/30/2006 465665.00
6348 S Miller Way Alpers Farm 2S 3161 11/10/2005 431125.00
6327 S Miller Ct Alpers Farm R 2002 01/30/2006 398803.00
6267 S Miller Ct Alpers Farm R 2002 01/31/2006 385747.00
5224 S Youngfield Ct Belleview Acres R 2463 02/15/2006 395000.00
5291 S Zinnia Ct Belleview Acres Ex Sur No 1 2S 2707 10/13/2005 435000.00
5493 S Yank Way Belleview Farms 2S 3144 03/17/2006 485000.00
10674 W Ontario Pl Canterbury 2S 2447 11/30/2005 355000.00
10755 W Quarles Ave Canterbury Meadows, Woodbourne 2S 3629 10/31/2005 559000.00
10236 W Portland Pl Canterbury,Woodbourne, Meadows 2S 2339 02/28/2006 369900.00
7068 S Newcombe St Canterbury,Woodbourne,Meadows 2S 2302 11/30/2005 389900.00
6893 S Owens St Canterbury,Woodbourne,Meadows 2S 2674 09/23/2005 492000.00
8701 W Eden Dr Chatfield Green Flg #1 1st Amd 2S 2680 01/17/2006 360000.00
8701 W Eden Dr Chatfield Green Flg #1 1st Amd 2S 2680 03/10/2006 420000.00
9348 W Gibraltar Pl Chatfield Green Sub Flg #2 2S 1984 02/28/2006 365000.00
9871 S Flower Ct Chatfield Green Sub Flg #2 2S 2901 11/03/2005 499000.00
9889 S Field Way Chatfield Green Sub Flg #2 2S 2982 08/26/2005 499500.00
9373 S Holland Way Chatfield Green Sub Flg 4 2S 3470 10/03/2005 539900.00
11858 W Arlington Dr Country West 2S 1599 01/09/2006 279900.00
12107 W Aqueduct Dr Country West 2S 1816 08/26/2005 286900.00
11907 W Aqueduct Dr Country West 2S 2107 09/15/2005 279900.00
11688 W Aqueduct Dr Country West 2S 2112 03/10/2006 284500.00
5447 S Swadley Ct Country West 4L 1648 11/28/2005 290000.00
11827 W Aqueduct Dr Country West R 1492 02/27/2006 284950.00
11829 W Arlington Dr Country West Amd No 1 2S 1586 11/30/2005 275000.00
12377 W Aqueduct Dr Country West Amd No 1 2S 1999 10/27/2005 287500.00
11692 W Prentice Pl Country West Amd No 1 BI 2612 01/10/2006 325000.00
5419 S Union Ct Country West Amd No 1 R 1585 09/22/2005 265000.00
11736 W Belleview Dr Davids Place/Belleview West 4L 1772 09/14/2005 294500.00
9590 S Cougar Rd Deer Creek Mesa R 3133 01/25/2006 1150000.00
6642 S Routt St Eagle Point R 2033 02/27/2006 412805.00
6813 S Routt St Eagle View R 2374 02/26/2006 599000.00
10679 W Cooper Pl Fairway Vista 2S 2279 02/23/2006 309900.00
10597 W Cooper Dr Fairway Vista Flg No 2 2S 1884 08/29/2005 315000.00
10763 W Cooper Ln Fairway Vista Flg No 2 R 2059 12/30/2005 334900.00
11413 W Capri Pl Flintlock At Powderhorn 2S 1169 10/21/2005 222000.00
11534 W Fair Dr Flintlock At Powderhorn Amd N 2S 1719 01/25/2006 245000.00
11408 W Maplewood Dr Flintlock At Powderhorn Amd N TR 1433 10/25/2005 239900.00
6165 S Routt St Flintlock At Powderhorn Amd No 4L 1484 09/06/2005 235000.00
11141 W Powers Pl Foothill Green 2S 1320 08/30/2005 229900.00
10802 W Patterson Pl Foothill Green 2S 1500 02/24/2006 229900.00
11132 W Patterson Pl Foothill Green 4L 1376 03/15/2006 189900.00
11444 W Ida Ave Foothill Green BI 1562 08/31/2005 222900.00
10233 W Lake Dr Foothill Green R 1652 12/15/2005 249900.00
5540 S Queen St Foothill Green TR 1627 08/31/2005 275000.00
5869 S Moore St Foothill Green Flg No 1 4L 1376 09/15/2005 223900.00
10244 W Powers Ave Foothill Green Flg No 1 4L 2021 03/13/2006 274900.00
5765 S Miller Ct Foothill Green Flg No 1 R 1145 11/09/2005 240000.00
10883 W Patterson Pl Foothill Green Flg No 2 2S 1320 09/16/2005 234950.00
10710 W Berry Dr Foothill Green Flg No 2 R 1725 09/16/2005 285000.00
11140 W Alamo Pl Foothill Green Flg No 3 2S 1500 08/25/2005 230000.00
10102 W Ida Ave Foothill Green Flg No 4 2S 1390 09/28/2005 229900.00
10102 W Ida Ave Foothill Green Flg No 4 2S 1828 10/28/2005 250000.00
10129 W Walker Ave Foothill Green South 2S 1438 11/21/2005 259900.00
10159 W Walker Ave Foothill Green South 2S 1705 12/16/2005 249500.00
6472 S Miller St Foothill Green South Amd No 1 2S 1404 09/30/2005 239000.00
6326 S Kline St Foothill Green South Amd No 1 2S 1438 10/14/2005 235000.00
6222 S Miller St Foothill Green South Amd No 1 2S 1764 08/26/2005 274900.00
10229 W Walker Ave Foothill Green South Amd No 1 4L 1452 02/09/2006 214900.00
6263 S Miller St Foothill Green South Amd No 1 4L 1540 11/18/2005 244900.00
10966 W Half Moon Pass Ken Caryl Ranch Plains 4L 1831 02/28/2006 284900.00
10615 W Devils Head Ken Caryl Ranch Plains Ph 1-B 4L 2011 11/07/2005 279900.00
10667 W Chautauga Mtn Ken Caryl Ranch Plains Ph 1-D 2S 1819 12/29/2005 250000.00
10570 W Raspberry Mtn Ken Caryl Ranch Plains Ph 1-D 2S 1904 12/23/2005 224000.00
10279 W Crestone Mtn Ken Caryl Ranch Plains Ph 1-E 2S 2408 10/27/2005 174000.00
11634 Elk Head Range Rd Ken Caryl Ranch Plains Ph Ix 2S 1470 12/21/2005 206000.00
7816 Cathedral Peak Ken Caryl Ranch Plains Ph Vi 2S 2133 01/10/2006 315000.00
8190 S San Juan Range Rd Ken Caryl Ranch Plains Ph Vi 2S 2207 01/01/2006 279900.00
8070 S San Juan Range Rd Ken Caryl Ranch Plains Ph Vi 2S 2210 10/12/2005 259500.00
10981 Main Range Trl Ken Caryl Ranch Plains Ph Vi 2S 2537 03/06/2006 384900.00
10981 Main Range Trl Ken Caryl Ranch Plains Ph Vi 2S 2537 11/17/2005 305000.00
11161 Main Range Trl Ken Caryl Ranch Plains Ph Vi 2S 2657 03/03/2006 359000.00
8130 S San Juan Range Rd Ken Caryl Ranch Plains Ph Vi R 1956 09/16/2005 226000.00
10306 W Poncha Pass Ken Caryl Ranch Plains Phie 4L 2128 02/15/2006 283000.00
7845 Sand Mountain Mtn Ken Caryl Ranch Plains,Cimmarr 2S 2493 11/15/2005 394900.00
11282 Main Range Trl Ken Caryl Ranch The Plains F4 1969 12/29/2005 365000.00
15 Honey Locust Ken Caryl Ranch The Valley 2S 2037 11/30/2005 349000.00
17 Willowleaf Dr Ken Caryl Ranch The Valley 2S 2251 12/22/2005 379900.00
10 Sycamore Ln Ken Caryl Ranch The Valley F#1 2S 3044 01/30/2006 499900.00
32 Pin Oak Dr Ken Caryl Ranch The Valley F#2 2S 2499 03/10/2006 459900.00
1 Bark Cherry Ken Caryl Ranch The Valley Fl 2S 2555 09/23/2005 514900.00
48 Dawn Heath Cir Ken Caryl Ranch The Valley Fl 2S 2595 09/09/2005 489900.00
13 White Oak Dr Ken Caryl Ranch The Valley Fl 2S 2977 11/28/2005 669000.00
15 Willowleaf Dr Ken Caryl Ranch The Valley Fl 5L 2340 10/14/2005 397900.00
12 Osage Ken Caryl Ranch The Valley Flg 2S 2267 09/06/2005 409000.00
10 Mountain Pine Dr Ken Caryl Ranch The Valley Flg 2S 2538 02/17/2006 449900.00
5 Laurus Ken Caryl Ranch The Valley Flg 2S 3072 11/29/2005 599900.00
9 Prairie Clover Ken Caryl Ranch The Valley Flg 2S 3144 09/28/2005 737500.00
94 Willowleaf Dr Ken Caryl Ranch The Valley Flg 2S 3239 02/24/2006 721000.00
26 Foothill Ash Ken Caryl Ranch The Valley Flg 4L 1843 08/26/2005 350000.00
7612 Sunshine Peak Ken Caryl Ranch, Cimmaron 2S 2657 10/20/2005 419900.00
11221 Main Range Trl Ken Caryl Ranch/Cimarron 2S 2373 09/02/2005 359900.00
10992 Main Range Trl Ken Caryl Ranch/Cimarron 2S 2517 09/30/2005 369900.00
10870 W Park Range Rd Ken Caryl Ranch/Spread 4L 3143 03/16/2006 460000.00
12162 W Mount Powell Ken Caryl Saddlewood TR 1963 09/23/2005 285000.00
2 Foothill Ash Ken Caryl Valley 2S 1773 02/06/2006 314900.00
18 Red Locust Ken Caryl Valley 2S 1784 02/17/2006 345000.00
7 Honey Locust Ken Caryl Valley 2S 2111 08/30/2005 359900.00
19 Osage Ken Caryl Valley 4L 2740 09/28/2005 394000.00
29 Pin Oak Dr Ken Caryl Valley Heirloom 2S 2965 10/21/2005 499900.00
5 Lantana Ken Caryl Valley Stallion Pt 2S 2656 10/18/2005 459000.00
4 White Pine Dr Ken Caryl Valley The Enclave 2S 1787 01/05/2006 349900.00
3 White Pine Pl Ken Caryl Valley The Enclave 2S 2119 10/14/2005 345000.00
11 Tamarade Dr Ken Caryl Valley, Manor Ridge 2S 3708 08/23/2005 874900.00
37 Tamarade Dr Ken Caryl Valley, Manor Ridge 2S 5186 03/15/2006 1195000.00
4 Catamount Ln Ken Caryl Valley, North Ranch 2S 4805 02/21/2006 795000.00
62 Willowleaf Dr Ken Caryl Valley, Stallion Pnt 2S 3898 12/09/2005 554900.00
25 Blue Sage Ken Caryl Valley, Stratford 4L 2031 10/25/2005 434000.00
13 Prairie Clover Ken Caryl Valley,Carriage Hill 2S 3653 09/06/2005 699900.00
18 Prairie Clover Ken Caryl Valley,Carriage Hill 2S 4138 09/22/2005 745000.00
59 Deerwood Dr Ken Caryl Valley,Deerwood 2S 3283 01/05/2006 649000.00
50 Willowleaf Dr Ken Caryl Valley,Stallions 2S 3997 03/10/2006 539900.00
12 Mountain Alder Ken Caryl Valley/Bradford 2S 2784 12/05/2005 589500.00
12 White Pine Dr Ken Caryl Valley/Enclave R 1726 12/06/2005 360000.00
9 White Birch Ken Caryl Valley/Legacy 2S 3378 08/26/2005 689900.00
6 Silver Aspen Ken Caryl Valley/Manor Ridge 2S 3108 12/14/2005 789900.00
165 Willowleaf Dr Ken Caryl Valley/Retreat 2S 2099 11/16/2005 389900.00
7 Bellflower Ken Caryl Valley-Deer Creek 2S 2045 08/29/2005 347000.00
11 Blue Sage Ken Caryl Vly/Stratford Farms 2S 2378 10/31/2005 420000.00
5 Blue Sage Ken Caryl Vly/Stratford Farms 4L 2046 10/21/2005 425000.00
7532 S Mount Zirkel Ken Caryl, The Spread 2S 2747 08/30/2005 395000.00
25 Tecoma Cir Ken Caryl, The Valley R 1332 10/07/2005 324990.00
2 Purple Ash Ken Caryl,Stratford 2S 2496 12/09/2005 464900.00
10291 W Surrey Dr Lakehurst R 1904 02/08/2006 249900.00
4812 S Robb St Lakehurst West 2S 1883 11/23/2005 315000.00
11005 W Grand Pl Lakehurst West 2S 1905 12/15/2005 297500.00
4930 S Owens Ct Lakehurst West 2S 2075 11/09/2005 310000.00
11367 W Dumbarton Dr Lakehurst West 2S 2259 11/02/2005 330000.00
4732 S Robb St Lakehurst West R 1358 12/27/2005 239900.00
4771 S Pierson Way Lakehurst West R 1372 09/30/2005 249900.00
4751 S Pierson Way Lakehurst West Flg # 1 4L 1648 09/20/2005 244000.00
4590 S Queen St Lakehurst West Flg # 3 2S 2003 09/15/2005 259900.00
4511 S Queen St Lakehurst West Flg # 3 2S 2088 02/28/2006 264900.00
4800 S Pierson Ct Lakehurst West Flg # 3 R 1358 02/24/2006 233000.00
11541 W Temple Ave Lakehurst West Flg # 3 R 1386 02/01/2006 250000.00
11524 W Tulane Pl Lakehurst West Flg # 3 R 1467 01/10/2006 259900.00
4839 S Queen St Lakehurst West Flg # 4 5L 2038 12/20/2005 339000.00
4816 S Kline St Lakehurst,Westfield Park 4L 1513 02/24/2006 245000.00
8499 S Newcombe St Meadow Ranch 2S 2263 11/04/2005 499900.00
8502 S Newcombe Meadow Ranch 2S 2307 10/14/2005 484900.00
8407 S Nelson St Meadow Ranch 2S 2485 02/27/2006 440000.00
10406 W Rockland Dr Meadow Ranch 2S 3525 10/14/2005 559900.00
8438 S Newcombe St Meadow Ranch Flg 1 (Minor Amen R 2484 08/26/2005 449900.00
10595 W Rockland Dr Meadow Ranch Flg 2a 2S 2578 02/15/2006 429900.00
8562 S Miller Ct Meadow Ranch Flg 2a 2S 2697 09/30/2005 474900.00
10476 W Rockland Dr Meadow Ranch Flg 2a 2S 3086 11/10/2005 559900.00
8572 S Miller Ct Meadow Ranch Flg 2a 2S 3288 09/20/2005 599900.00
11173 W Coco Pl Meadow Ranch Flg 2a R 1840 08/26/2005 364900.00
8523 S Lewis Way Meadow Ranch Flg 3 2S 1818 11/28/2005 284900.00
7332 S Moore Ct Meadows Flg # 1 Amd # 2 The 2S 1903 10/04/2005 244500.00
7196 S Nelson St Meadows Flg # 1 Amd # 2 The 2S 2130 09/30/2005 308000.00
6980 S Lee Way Meadows Flg # 1 The R 2224 09/26/2005 429900.00
11007 W Roxbury Ave Meadows Flg # 5 Amd # 1 The 2S 2117 09/14/2005 365000.00
10792 W Indore Dr Meadows Sanctuary 2S 3573 10/17/2005 398249.00
7465 S Miller Ct Meadows Sanctuary 2S 3944 03/17/2006 525000.00
6942 S Owens St Meadows,Canterbury,Woodbourne 2S 2748 11/04/2005 449000.00
5083 S Miller Ct Miller Ridge 2S 2178 11/11/2005 339000.00
5063 S Miller Ct Miller Ridge,Lakehurst 2S 1900 10/14/2005 296000.00
10205 W Montgomery Ave Montgomery Acres 4L 1760 10/27/2005 575000.00
1 Prairie Falcon Ln North Ranch, Ken Caryl Valley 2S 3536 03/10/2006 739900.00
5 Coyote Ln North Ranch,Ken Caryl Valley 2S 3506 03/17/2006 769000.00
7 Mule Deer Trl North Ranch/Ken Caryl 2S 3401 09/13/2005 835000.00
21 Black Bear Ln North Ranch/Ken Caryl Valley 2S 4121 10/28/2005 969000.00
11411 W Cooper Dr Panorama Ridge Powderhorn 2S 2926 11/28/2005 359900.00
11385 W Coal Mine Dr Panorama Ridge/Powderhorn 2S 2927 01/25/2006 400000.00
6487 S Robb Way Panorama Ridge-Powderhorn 2S 2680 02/13/2006 369900.00
6405 S Routt St Panorama Ridge-Powderhorn 2S 2684 01/12/2006 359900.00
11986 W Bowles Cir Powderhorn 2S 1437 09/28/2005 227800.00
6096 S Pierson St Powderhorn 2S 1552 10/27/2005 239950.00
11146 W Arbor Dr Powderhorn 2S 1616 11/07/2005 299900.00
11295 W Arbor Dr Powderhorn 2S 1700 11/28/2005 319000.00
6211 S Quail Way Powderhorn 4L 1381 11/29/2005 239950.00
6021 S Quail Way Powderhorn 4L 1382 08/26/2005 249000.00
6231 S Quail Way Powderhorn 4L 1399 03/24/2006 237500.00
11295 W Bowles Pl Powderhorn 4L 1546 10/27/2005 230000.00
6111 S Tabor St Powderhorn 4L 1570 11/15/2005 240000.00
5962 S Taft St Powderhorn BI 1690 01/11/2006 204900.00
6029 S Pierson Ct Powderhorn R 1231 11/30/2005 229900.00
6040 S Queen Way Powderhorn /Flintlock 5L 1399 11/30/2005 229500.00
11677 W Bowles Cir Powderhorn Flg # 1 2S 1544 09/28/2005 249000.00
11895 W Maplewood Ave Powderhorn Flg # 1 BI 1666 08/31/2005 239950.00
11816 W Bowles Cir Powderhorn Flg # 1 BI 1812 03/01/2006 229900.00
5960 S Tabor St Powderhorn Flg # 1 R 1073 10/31/2005 229900.00
11897 W Bowles Cir Powderhorn Flg # 1 R 1089 10/26/2005 236900.00
11817 W Bowles Cir Powderhorn Flg # 1 TR 1547 02/23/2006 192900.00
10942 W Brittany Dr Powderhorn Flg # 3 2S 1168 10/11/2005 218500.00
6007 S Pierson St Powderhorn Flg # 3 2S 1454 12/21/2005 238000.00
5981 S Quail Way Powderhorn Flg # 3 BI 1546 12/28/2005 210900.00
11255 W Bowles Pl Powderhorn Flg # 3 BI 1666 10/27/2005 234900.00
6195 S Oak Way Powderhorn Flg # 5 FT 1344 11/30/2005 224900.00
6524 S Pierson Way Powderhorn Flg # 6 2S 2327 08/26/2005 389000.00
11285 W Coal Mine Dr Powderhorn Flg # 6 2S 2939 11/18/2005 379900.00
6477 S Robb Way Powderhorn Flg # 6 2S 2950 10/06/2005 429000.00
6596 S Oak Cir Powderhorn Flg # 6 2S 2998 10/21/2005 424900.00
6551 S Pierson Ct Powderhorn Flg # 6 R 2461 01/27/2006 399900.00
11286 W Coal Mine Dr Powderhorn Flg # 6/Panorama Ri 2S 2664 12/12/2005 378900.00
6050 S Queen Way Powderhorn Flintlock 4L 1433 09/20/2005 229950.00
6484 S Routt St Powderhorn, Panorama Ridge 2S 2682 03/20/2006 369900.00
10210 W Alamo Pl Reflections/Foothill Green 2S 1331 10/13/2005 225000.00
6531 S Tabor St Shadow Ridge 2S 2023 09/28/2005 279000.00
11801 W Cooper Ave Shadow Ridge 2S 2154 09/16/2005 289500.00
12068 W Coal Mine Dr Shadow Ridge 2S 2268 10/06/2005 349900.00
12097 W Cooper Dr Shadow Ridge 2S 2382 09/02/2005 344900.00
12008 W Coal Mine Dr Shadow Ridge Flg No 1 2S 1833 11/03/2005 294900.00
6534 S Swadley Shadow Ridge Flg No 1 2S 1916 12/23/2005 299900.00
12047 W Coal Mine Dr Shadow Ridge Flg No 1 2S 2232 11/21/2005 289900.00
6482 S Taft Way Shadow Ridge Flg No 1 2S 2248 12/21/2005 328900.00
6492 S Taft Way Shadow Ridge Flg No 1 2S 2304 10/25/2005 329900.00
6472 S Taft Way Shadow Ridge Flg No 1 2S 2304 08/26/2005 329000.00
6560 S Simms Way Shadows 2S 1915 10/07/2005 229900.00
11733 W Coal Mine Dr Shadows 4L 1845 03/14/2006 282500.00
11761 W Cooper Ave Shadows 4L 2245 12/30/2005 276900.00
6580 S Simms Way Shadows 4L 2544 11/07/2005 369500.00
11638 W Coal Mine Dr Shadows 5L 2335 12/30/2005 305000.00
6521 S Simms Way Shadows Amd #1 2S 1915 11/30/2005 200000.00
7379 S Oak Ct Songbird R 1923 10/07/2005 569900.00
72 Willowleaf Dr Stallions Point/Kc Valley 2S 3440 09/12/2005 679900.00
10635 W Parkhill Ave Stanton Farms 4L 1352 09/20/2005 254900.00
10775 W Parkhill Ave Stanton Farms 4L 1379 09/29/2005 267000.00
10612 W Parkhill Dr Stanton Farms 4L 2009 10/27/2005 299250.00
10299 W Fair # F Ave Stanton Farms Ex Sur 2S 1195 08/24/2005 177900.00
6415 S Wright St Summit Ridge At The Ridge At 4L 2324 12/05/2005 363000.00
11409 W Aqueduct Dr Sunrise Creek 2S 1958 01/06/2006 309900.00
5330 S Queen Ct Sunrise Creek 2S 1958 10/28/2005 325000.00
10897 W Progress Pl Sunrise Creek 2S 1976 09/28/2005 294800.00
11453 W Progress Pl Sunrise Creek 2S 1976 03/23/2006 298000.00
11113 W Aqueduct Ln Sunrise Creek 2S 2509 03/17/2006 339900.00
5412 S Queen Way Sunrise Creek 4L 1460 02/03/2006 265000.00
11444 W Progress Pl Sunrise Creek 4L 1948 08/25/2005 299900.00
11289 W Aqueduct Dr Sunrise Creek R 1733 11/30/2005 284900.00
11278 W Progress Ave Sunrise Creek TR 2096 09/28/2005 284900.00
11359 W Aqueduct Dr Sunrise Creek Flg #1 2S 1165 11/18/2005 225000.00
5423 S Queen Way Sunrise Creek Flg #1 2S 1958 10/26/2005 289900.00
5411 S Quail Way Sunrise Creek Flg #1 4L 1543 10/28/2005 274800.00
5124 S Parfet Way Sunrise Creek Flg #3 2S 1767 03/23/2006 299000.00
5234 S Parfet Way Sunrise Creek Flg #3 2S 1958 10/28/2005 279900.00
11020 W Aqueduct Dr Sunrise Creek Flg #3 2S 2086 08/24/2005 338975.00
11014 W Aqueduct Ln Sunrise Creek Flg #3 2S 2701 12/16/2005 359950.00
11181 W Crestline Dr Sunrise Creek Flg #3 5L 2109 03/15/2006 314950.00
11247 W Progress Ave Sunrise Creek Flg #4 (Amendme 2S 1958 02/09/2006 280000.00
11272 W Prentice Dr Sunrise Creek Flg #4 (Amendme 2S 1958 02/27/2006 314900.00
11322 W Prentice Dr Sunrise Creek Flg #4 (Amendme R 1733 03/03/2006 307500.00
11534 W Progress Pl Sunrise Creek Flg #4 (Amendme R 1745 12/05/2005 297500.00
11258 W Progress Ave Sunrise Creek Flg #4 (Amendmen 2S 1714 02/24/2006 269900.00
11458 W Progress Ave Sunrise Creek Flg #4 (Amendmen R 1715 03/14/2006 297000.00
7388 S Sheephorn Mtn Territory/Ken Caryl 4L 1562 09/22/2005 239900.00
5033 S Nelson Ct Township At Dakota R 1519 12/30/2005 299900.00
4937 S Oak Ct Township At Dakota R 1542 03/24/2006 275000.00
5097 S Oak Ct Township At Dakota Amd #1 R 1519 03/02/2006 259900.00
9894 S Garland Ct Trailmark 2S 2201 10/14/2005 415000.00
9565 S Flower Way Trailmark 2S 3717 10/14/2005 625000.00
9882 S Hoyt Ct Trailmark, Chatfield Green 2S 2002 11/30/2005 337900.00
9590 S Field Way Trailmark, Chatfield Green 2S 3309 11/10/2005 519900.00
9478 W Gibraltar Pl Trailmark, Chatfield Greens 2S 2131 09/01/2005 404900.00
9670 S Johnson St Trailmark,Chatfield Green 2S 1933 08/31/2005 365000.00
8520 W Cannes Dr Trailmark,Chatfield Green 2S 1994 10/14/2005 345000.00
9750 S Johnson St Trailmark,Chatfield Green 2S 2130 02/17/2006 370000.00
9848 S Johnson Way Trailmark,Chatfield Green 2S 2265 12/01/2005 429900.00
9859 S Field Way Trailmark,Chatfield Green 2S 2981 01/10/2006 488000.00
9729 S Johnson Way Trailmark,Chatfield Green R 2137 01/04/2006 448800.00
9642 S Dudley Way Trailmark,Chatfield Green,Ken 2S 1719 02/24/2006 320000.00
9830 S Flower Ct Trailmark,Chatfield Green,Ken 2S 2873 09/19/2005 435000.00
9545 S Everett Way Trailmark,Chatfield Green,Ken 2S 2981 02/13/2006 460000.00
9500 S Field Way Trailmark,Chatfield Green,Ken 2S 3551 11/30/2005 585000.00
9872 S Hoyt Ct Trailmark,Chatfield Greens 2S 2304 09/29/2005 364950.00
8750 W Eden Dr Trailmark,Chatfield,Highlands 2S 2343 03/02/2006 385000.00
9465 W Freiburg Pl Trailmark/Chatfield Green 2S 2304 10/03/2005 429900.00
11691 W Hialeah Pl Trappers Pond/Simms Pointe 2S 2850 02/14/2006 377000.00
6210 S Vivian St Waters Edge At The Ridge At W 2S 1875 08/25/2005 299900.00
12425 W Arbor Pl Waters Edge At The Ridge At We 2S 2612 10/03/2005 387500.00
12052 W Lake Ave West Meadows 2S 1881 02/17/2006 299000.00
5936 S Ward St West Meadows 2S 2110 10/14/2005 319950.00
12135 W Bowles Pl West Meadows Flg # 1 2S 2357 09/13/2005 330650.00
10144 W Lake Dr Westbury,Foothills Green 2S 1905 09/19/2005 294900.00
6250 S Lewis St Westbury/Foothill Green South 2S 1764 10/28/2005 264900.00
10270 W Saratoga Pl Westfield Park 4L 1475 12/19/2005 255900.00
10128 W Layton Pl Westfield Park Flg #1 R 1444 09/29/2005 214000.00
10394 W Marlowe Pl Westfield Park Flg #2 R 1623 11/21/2005 239900.00
10454 W Marlowe Pl Westfield Park Flg #2 R 1623 09/28/2005 230000.00
4876 S Nelson St Westfield Park/Lakehurst R 1444 10/31/2005 259900.00
5586 S Simms Way Westgold Meadows 2S 1169 11/17/2005 214900.00
5628 S Swadley Ct Westgold Meadows 2S 1936 09/12/2005 279950.00
12506 W Prentice Pl Westgold Meadows 2S 2421 03/23/2006 265000.00
11801 W Brandt Ave Westgold Meadows 4L 1399 11/28/2005 244950.00
5468 S Xenophon Way Westgold Meadows 4L 1424 02/10/2006 245000.00
12659 W Crestline Dr Westgold Meadows 4L 1432 09/15/2005 239000.00
12603 W Arlington Pl Westgold Meadows R 926 08/31/2005 219950.00
11783 W Powers Ave Westgold Meadows Flg 1 2S 1128 10/27/2005 228000.00
11851 W Brandt Ave Westgold Meadows Flg 1 4L 1444 03/17/2006 249950.00
12345 W Brandt Pl Westgold Meadows Flg 2 2S 1702 09/23/2005 279900.00
5597 S Urban St Westgold Meadows Flg 2 2S 2091 09/15/2005 285000.00
5558 S Van Gordon St Westgold Meadows Flg 2 2S 2573 10/25/2005 349900.00
12540 W Brandt Dr Westgold Meadows Flg 3 2S 1432 01/06/2006 249900.00
12638 W Aqueduct Dr Westgold Meadows Flg 3 4L 1381 08/30/2005 236500.00
5524 S Xenon Way Westgold Meadows Flg 3 4L 1443 02/14/2006 242900.00
12617 W Aqueduct Dr Westgold Meadows Flg 3 4L 1443 01/27/2006 240000.00
12637 W Aqueduct Dr Westgold Meadows Flg 3 4L 1443 11/30/2005 242500.00
12648 W Prentice Dr Westgold Meadows Flg 4 2S 1170 09/02/2005 229900.00
12566 W Crestline Ave Westgold Meadows Flg 4 2S 1613 12/30/2005 235000.00
12551 W Prentice Pl Westgold Meadows Flg 4 2S 1630 02/07/2006 259000.00
12549 W Crestline Dr Westgold Meadows Flg 4 4L 1980 03/22/2006 245000.00
12040 W Berry Ave Westgold Meadows,West Gold 5L 2291 10/14/2005 324900.00
5855 S Miller Ct Westridge,Foothill Green 2S 1320 12/29/2005 242000.00
5681 S Parfet St Westridge,Foothill Green 2S 1560 02/22/2006 235000.00
12963 Silver Elk Ln White Deer Valley/Deer Creek 2S 3369 02/23/2006 1650000.00
9958 W Crestone Mtn Williamsburg 2S 2280 09/21/2005 300000.00
9790 W Fairview Ave Williamsburg Flg #1 2S 2280 02/15/2006 305000.00
9946 W Nova Pl Williamsburg Flg #1 4L 2101 03/06/2006 279900.00
9766 W Morraine Ave Williamsburg Flg #1 R 1512 12/30/2005 259500.00
10258 W Roxbury Ave Williamsburg Flg #3 2S 1878 11/15/2005 292900.00
10639 W Glasgow Ave Williamsburg Ii 2S 2533 03/10/2006 350000.00
7602 S Johnson St Williamsburg Ken Caryl 4L 2025 10/28/2005 309000.00
7204 S Parfet St Woodbourne 2S 2131 02/03/2006 335000.00
7242 S Robb St Woodbourne,Meadows 4L 1970 11/30/2005 315000.00
7169 S Parfet Ct Woodbourne/Meadows 2S 2467 09/30/2005 409900.00
11104 W Fremont Pl Woodbourne/Meadows 4L 1856 10/26/2005 315000.00
6435 S Parfet St Woodbury Hills, Powderhorn 2S 2195 12/15/2005 269900.00

Go back to Real Estate Sales in Denver -Denver Realtor

Back to List of Zip Codes.