Go back to Real Estate Sales in Denver -Denver Realtor
Recent sales in Zip Code 80123
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 7488 W Saratoga Pl | Beers Sisters Farm Dairy | 2S | 1782 | 09/21/2005 | 279850.00 |
| 7494 W Layton Way | Beers Sisters Farm Dairy Flg 2 | 2S | 2002 | 11/18/2005 | 295000.00 |
| 7494 W Saratoga Pl | Beers Sisters Farm Dairy Sub | 2S | 1750 | 10/07/2005 | 280000.00 |
| 5325 Ridge Trail | Bow Mar | R | 3316 | 11/23/2005 | 825000.00 |
| 7064 W Polk Pl | Columbine Knolls North | 2S | 2251 | 09/28/2005 | 294000.00 |
| 6553 S Saulsbury Ct | Columbine Knolls North | 2S | 2302 | 11/15/2005 | 292000.00 |
| 6382 S Reed Way | Columbine Knolls North | 2S | 2490 | 10/14/2005 | 339900.00 |
| 5224 W Bowles Pl | Country Farms | 2S | 2799 | 10/27/2005 | 499900.00 |
| 5911 S Ames St | Country Farms | 2S | 3031 | 08/30/2005 | 534900.00 |
| 5232 W Capri Pl | Country Farms | 2S | 3047 | 03/20/2006 | 535000.00 |
| 6660 W Polk Pl | Dutch Creek Village | 2S | 2474 | 09/22/2005 | 334850.00 |
| 6603 W Euclid Dr | Dutch Creek Village | 2S | 2597 | 11/28/2005 | 419900.00 |
| 6312 S Newland Ct | Dutch Creek Village | 2S | 2832 | 02/08/2006 | 318500.00 |
| 6541 W Calhoun Pl | Dutch Creek Village | 2S | 2917 | 01/27/2006 | 354900.00 |
| 6382 S Newland Ct | Dutch Creek Village Flg #1 | 5L | 2432 | 02/23/2006 | 270000.00 |
| 6674 W Euclid Dr | Dutch Creek Village Flg #3 | 2S | 2671 | 03/10/2006 | 429900.00 |
| 6359 W Caley Pl | Dutch Creek Village,Glen At | 2S | 1961 | 09/30/2005 | 349900.00 |
| 8938 W Brandt Dr | Governors Estates | 2S | 3020 | 01/25/2006 | 529950.00 |
| 5490 S Jellison St | Governors Ranch | 2S | 2075 | 12/08/2005 | 339900.00 |
| 9165 W Progress Pl | Governors Ranch | 2S | 2430 | 12/15/2005 | 369000.00 |
| 8806 W Prentice Ave | Governors Ranch | 2S | 2436 | 01/16/2006 | 385000.00 |
| 9903 W Arlington Ave | Governors Ranch | 2S | 2448 | 09/27/2005 | 375000.00 |
| 5298 S Dudley Ct | Governors Ranch | 2S | 2457 | 02/24/2006 | 416500.00 |
| 8883 W Cross Pl | Governors Ranch | 2S | 2460 | 11/30/2005 | 369000.00 |
| 9744 W Arlington Ave | Governors Ranch | 2S | 2539 | 10/07/2005 | 420000.00 |
| 5672 S Estes Way | Governors Ranch | 2S | 2711 | 03/10/2006 | 364900.00 |
| 5424 S Hoyt St | Governors Ranch | 2S | 2977 | 09/09/2005 | 399900.00 |
| 9212 W Brandt Pl | Governors Ranch | 2S | 3069 | 11/17/2005 | 479000.00 |
| 5153 S Holland St | Governors Ranch | TR | 2490 | 10/17/2005 | 349995.00 |
| 8603 W Progress Pl | Governors Ranch Flg No 1 | 2S | 1916 | 02/17/2006 | 325000.00 |
| 5183 S Holland St | Governors Ranch Flg No 3 | 2S | 1911 | 12/04/2005 | 327950.00 |
| 5103 S Iris Way | Governors Ranch Flg No 3 | 2S | 2444 | 10/18/2005 | 374900.00 |
| 9531 W Hialeah Pl | Governors Ranch Flg No 3 | 2S | 2892 | 09/27/2005 | 380000.00 |
| 5252 S Holland St | Governors Ranch Flg No 3 | 2S | 2908 | 02/15/2006 | 437000.00 |
| 5161 S Flower St | Governors Ranch Flg No 3 | R | 1694 | 12/30/2005 | 334900.00 |
| 5388 S Garrison St | Governors Ranch Flg No 4 Ph Ii | 2S | 2999 | 11/28/2005 | 497500.00 |
| 9647 W Dorado Dr | Governors Ranch Flg No 5 | 2S | 2077 | 08/31/2005 | 335000.00 |
| 9577 W Powers Dr | Governors Ranch Flg No 5 | 2S | 2217 | 11/15/2005 | 359900.00 |
| 9967 W Dorado Pl | Governors Ranch Flg No 5 Ex S | 2S | 2058 | 09/30/2005 | 299900.00 |
| 5336 S Jellison St | Governor's Ranch Red Oak | 2S | 1408 | 12/19/2005 | 242500.00 |
| 8889 W Long Ct | Governors Ranch Tract G | 2S | 2670 | 09/30/2005 | 399000.00 |
| 5863 S Gray St | Grant Ranch | 2S | 1893 | 09/02/2005 | 332900.00 |
| 6650 W Prentice Ave | Grant Ranch / Raccoon Creek | 3S | 7411 | 11/14/2005 | 2295000.00 |
| 5785 S Depew Cir | Grant Ranch Tapestry | 2S | 3086 | 12/21/2005 | 479500.00 |
| 6720 W Prentice Ave | Grant Ranch,Belvedere,Raccoon | 2S | 4447 | 03/03/2006 | 1675000.00 |
| 6186 W Long Dr | Grant Ranch,Promenade | 2S | 4987 | 01/11/2006 | 600000.00 |
| 6633 W Gould Dr | Grant Ranch,San Marino,Raccoon | 2S | 2622 | 09/19/2005 | 373500.00 |
| 6064 W Ida Dr | Grant Ranch,Village At Raccoon | 2S | 1866 | 11/01/2005 | 317000.00 |
| 6162 W Cross Dr | Grant Ranch/Crossings/Raccoon | 2S | 2217 | 02/27/2006 | 410000.00 |
| 5730 S Benton Cir | Grant Ranch/Hillsboro | 2S | 3433 | 11/03/2005 | 749950.00 |
| 5756 S Newland St | Grant Ranch/Vill. @ Raccoon Cr | 2S | 2674 | 02/24/2006 | 409900.00 |
| 5802 S Gray St | Grant Ranch/Vista Pointe | 4L | 1994 | 10/04/2005 | 345000.00 |
| 6122 W Cross Dr | Grant Ranch-Crossings | 2S | 2246 | 12/29/2005 | 374950.00 |
| 6105 W Long Dr | Grant Ranch-Promenade | 2S | 3047 | 03/27/2006 | 585000.00 |
| 5775 S Marshall Ct | Grant Ranch-San Marino | 2S | 2670 | 01/25/2006 | 439950.00 |
| 5925 W Long Dr | Grant Ranch-Vista Pointe | 2S | 1838 | 02/27/2006 | 334950.00 |
| 6084 S Dudley Way | Kipling Villas | 2S | 1224 | 11/30/2005 | 204900.00 |
| 6382 S Johnson St | Kipling Villas | 2S | 1227 | 09/30/2005 | 219600.00 |
| 8938 W Maplewood Dr | Kipling Villas | 2S | 1941 | 02/21/2006 | 260000.00 |
| 8732 W Arbor Ave | Kipling Villas | 2S | 1941 | 10/06/2005 | 249900.00 |
| 8773 W Fair Dr | Kipling Villas | 4L | 1426 | 02/10/2006 | 225000.00 |
| 6123 S Everett St | Kipling Villas | 4L | 1426 | 03/20/2006 | 204900.00 |
| 9334 W Capri Ave | Kipling Villas | 4L | 1658 | 08/26/2005 | 235000.00 |
| 9565 W Maplewood Ave | Kipling Villas | 4L | 1658 | 09/28/2005 | 199000.00 |
| 8713 W Fair Dr | Kipling Villas | 4L | 1658 | 10/28/2005 | 239900.00 |
| 8942 W Arbor Ave | Kipling Villas | 4L | 1658 | 11/10/2005 | 239900.00 |
| 9711 W Polk Dr | Kipling Villas | BI | 1570 | 10/27/2005 | 194900.00 |
| 6072 S Dudley Way | Kipling Villas | BI | 1570 | 08/31/2005 | 210000.00 |
| 8758 W Maplewood Dr | Kipling Villas | BI | 1570 | 01/09/2006 | 195000.00 |
| 9461 W Lake Ave | Kipling Villas | BI | 1570 | 03/16/2006 | 199900.00 |
| 6304 S Johnson St | Kipling Villas | BI | 1822 | 01/25/2006 | 185000.00 |
| 8642 W Arbor Ave | Kipling Villas | BI | 1893 | 03/16/2006 | 229922.00 |
| 6325 S Johnson St | Kipling Villas | R | 1008 | 02/22/2006 | 198000.00 |
| 6052 S Dudley Way | Kipling Villas | R | 1032 | 11/04/2005 | 179900.00 |
| 9580 W Maplewood Pl | Kipling Villas | R | 1580 | 10/28/2005 | 249500.00 |
| 8580 W Fair Ave | Kipling Villas | SH | 1224 | 02/27/2006 | 196500.00 |
| 6092 S Cody Way | Kipling Villas | TR | 989 | 10/20/2005 | 199900.00 |
| 9712 W Polk Dr | Kipling Villas | TR | 989 | 01/31/2006 | 210000.00 |
| 9235 W Maplewood Ave | Kipling Villas | TR | 989 | 02/10/2006 | 208500.00 |
| 6147 S Flower St | Kipling Villas | TR | 1426 | 03/10/2006 | 189500.00 |
| 6357 S Iris Way | Kipling Villas | TR | 1426 | 10/27/2005 | 224900.00 |
| 9417 W Brittany Ave | Kipling Villas / Woodmar | R | 1633 | 03/03/2006 | 239000.00 |
| 6431 S Hoyt St | Kipling Villas Flg #2 | 2S | 1828 | 03/01/2006 | 259900.00 |
| 6454 S Garland Ct | Kipling Villas Flg #2 | 4L | 1426 | 12/14/2005 | 230000.00 |
| 6436 S Hoyt Ct | Kipling Villas Flg #2 | 4L | 1658 | 01/13/2006 | 235900.00 |
| 6337 S Johnson St | Kipling Villas Woodmar | TR | 989 | 09/29/2005 | 208900.00 |
| 6290 W Maplewood Pl | Leawood | 4L | 1652 | 11/17/2005 | 264700.00 |
| 6213 W Caley Ave | Leawood | 4L | 1818 | 11/18/2005 | 274950.00 |
| 6324 S Jay Way | Leawood | BI | 2025 | 11/23/2005 | 259900.00 |
| 5902 W Maplewood Dr | Leawood | R | 1110 | 02/27/2006 | 224422.00 |
| 5974 S Jay Ct | Leawood | R | 1503 | 09/28/2005 | 335000.00 |
| 6610 S Newland Cir | Leawood | R | 1507 | 11/18/2005 | 249900.00 |
| 6212 S Depew Ct | Leawood | TR | 1670 | 12/30/2005 | 269900.00 |
| 6159 S Sheridan Blvd | Leawood Estates | 2S | 1988 | 10/31/2005 | 274472.00 |
| 6587 S Newland Cir | Leawood Flg # 1 | TR | 2020 | 03/02/2006 | 275000.00 |
| 6034 S Lamar Dr | Leawood Flg # 2 | BI | 2160 | 02/17/2006 | 244900.00 |
| 6243 W Maplewood | Leawood Flg # 2 | R | 1491 | 09/28/2005 | 237500.00 |
| 6491 W Arbor Ave | Leawood Flg # 3 | 2S | 2112 | 10/12/2005 | 279900.00 |
| 6417 S Ingalls St | Leawood Flg # 3 | 4L | 1605 | 12/15/2005 | 239900.00 |
| 6429 S Harlan Way | Leawood Flg # 3 | 4L | 2120 | 03/08/2006 | 289900.00 |
| 6435 S Jay Way | Leawood Flg # 3 | R | 1284 | 09/06/2005 | 223000.00 |
| 6288 S Harlan Way | Leawood Flg # 3 | R | 1787 | 12/01/2005 | 289900.00 |
| 6193 S Ames Ct | Leawood Flg # 6 | R | 1632 | 12/01/2005 | 299000.00 |
| 6309 S Harlan Way | Leawood, Columbine | 2S | 1957 | 09/27/2005 | 267500.00 |
| 6769 W Fair Dr | Leawood,Woodmar,Columbine | 4L | 2144 | 09/07/2005 | 260000.00 |
| 9057 W Radcliffe Dr | Melody Hills | BI | 1918 | 09/12/2005 | 195000.00 |
| 4368 S Field Ct | Melody Hills | R | 1270 | 10/17/2005 | 234500.00 |
| 8479 W Rice Pl | Melody Hills | TR | 1677 | 09/09/2005 | 239900.00 |
| 9658 W Peakview Dr | Peakview Village | R | 1361 | 08/31/2005 | 239900.00 |
| 6502 S Hoyt Way | Peakview Village | R | 1434 | 10/18/2005 | 239900.00 |
| 4356 S Iris Ct | Quincy Lake | 2S | 1732 | 11/17/2005 | 286794.00 |
| 9431 W Rice Ave | Quincy Lake | 2S | 2364 | 11/29/2005 | 343468.00 |
| 9235 W Swarthmore Dr | Quincy Lake | 2S | 2926 | 10/28/2005 | 395923.00 |
| 4972 S Zephyr St | Summerlane Village (Minor Ame | 2S | 2054 | 12/28/2005 | 307900.00 |
| 4902 S Zephyr St | Summerlane Village (Minor Ame | 2S | 2656 | 11/14/2005 | 354564.00 |
| 9201 W Lake Dr | Sunset West | 2S | 1833 | 09/30/2005 | 324999.00 |
| 8984 W Capri Ave | Sunset West | 2S | 1845 | 11/28/2005 | 295000.00 |
| 9123 W Capri Ave | Sunset West 1st Flg Ex Sur No | R | 1876 | 01/17/2006 | 299900.00 |
| 5684 W Ida Dr | Tapestry/Grant Ranch | 2S | 2606 | 03/24/2006 | 439500.00 |
| 7410 W Coal Mine #f Ave | Terrace At Columbine | 4L | 1524 | 10/28/2005 | 204950.00 |
| 5092 S Allison Way | The Cove At Grant Ranch | R | 2065 | 03/01/2006 | 635000.00 |
| 5020 S Allison Way | The Cove At Grant Ranch | R | 2108 | 10/14/2005 | 769080.00 |
| 6297 W Prentice Ave | The Regatta At Grant Ranch | 2S | 5179 | 12/01/2005 | 995000.00 |
| 6414 W Gould Dr | Villages At Raccoon Creek Jef | 2S | 2410 | 11/21/2005 | 459000.00 |
| 5771 S Benton Cir | Villages At Raccoon Creek Jef | 2S | 3523 | 10/31/2005 | 739900.00 |
| 6454 W Gould Dr | Villages At Raccoon Creek Jef | R | 2167 | 12/15/2005 | 450000.00 |
| 6571 S Ames Ct | Vintage Reserve | 2S | 2595 | 02/14/2006 | 466901.00 |
| 6642 S Benton St | Vintage Reserve | 2S | 2595 | 10/27/2005 | 429950.00 |
| 6581 S Ames Ct | Vintage Reserve | 2S | 2635 | 12/23/2005 | 466950.00 |
| 6580 S Ames Ct | Vintage Reserve | 2S | 2635 | 02/07/2006 | 447661.00 |
| 5338 W Calhoun Ave | Vintage Reserve | 2S | 3584 | 02/24/2006 | 509950.00 |
| 6633 S Benton St | Vintage Reserve | R | 2248 | 10/27/2005 | 449950.00 |
| 6590 S Ames Ct | Vintage Reserve | R | 2248 | 02/17/2006 | 449500.00 |
| 7375 Polk Ave | Woodmar | 2S | 2105 | 10/14/2005 | 254900.00 |
| 6507 S Yarrow Way | Woodmar Square | 2S | 2037 | 02/20/2006 | 288500.00 |
| 8046 W Calhoun Pl | Woodmar Square | 4L | 1763 | 08/26/2005 | 225900.00 |
| 8268 W Caley Pl | Woodmar Square | 4L | 2156 | 01/25/2006 | 274000.00 |
| 8036 W Calhoun Pl | Woodmar Square | BI | 2198 | 02/15/2006 | 249900.00 |
| 7885 W Walker Dr | Woodmar Square | F4 | 2120 | 10/24/2005 | 269900.00 |
| 6542 S Allison Ct | Woodmar Square | R | 1677 | 02/13/2006 | 274950.00 |
| 8017 W Caley Pl | Woodmar Square # 1 | 4L | 1682 | 11/23/2005 | 269900.00 |
| 8217 W Peakview Dr | Woodmar Square # 1 | R | 1883 | 09/30/2005 | 279900.00 |
| 6508 S Allison Ct | Woodmar Square # 2 | 4L | 2060 | 02/16/2006 | 268500.00 |
| 7942 W Euclid Pl | Woodmar Square # 2 | 4L | 2087 | 12/16/2005 | 259900.00 |
| 7985 W Calhoun Pl | Woodmar Square # 2 | 5L | 2087 | 01/25/2006 | 265000.00 |
| 7535 W Walker Dr | Woodmar Village | 2S | 2159 | 01/29/2006 | 319913.00 |
| 6455 S Cody St | Woodmar Village | 4L | 1298 | 11/30/2005 | 229950.00 |
| 6422 S Dover St | Woodmar Village | R | 833 | 03/02/2006 | 209900.00 |
| 6474 S Dudley Way | Woodmar Village | TR | 1298 | 12/16/2005 | 198000.00 |
| 6663 S Garland Way | Woodmar Village Flg # 2 | 4L | 1661 | 11/28/2005 | 212000.00 |
| 6566 S Flower St | Woodmar Village Flg # 3 | 4L | 1298 | 10/18/2005 | 217000.00 |
| 6671 S Dudley Ct | Woodmar Village Flg # 3 | R | 1140 | 01/25/2006 | 219000.00 |
| 6376 S Estes St | Woodmar Village Flg # 5 | 4L | 1661 | 08/31/2005 | 198000.00 |
| 6376 S Estes St | Woodmar Village Flg # 5 | 4L | 1661 | 12/30/2005 | 249000.00 |
| 9048 W Polk Dr | Woodmar Village Flg # 7 | R | 1140 | 08/31/2005 | 253900.00 |
| 6472 S Field Way | Woodmar Village Flg # 7 | R | 1759 | 08/30/2005 | 239900.00 |
Go back to Real Estate Sales in Denver -Denver Realtor
Back to List of Zip Codes.